Ein besonderer Service von Online Casino Test:
Alle Slot Ausschüttungsquoten des 888 Online Casinos (2019)!
SLOT | PAYOUT MIN % | PAYOUT MAX % |
---|---|---|
Aztec Realm | 95.21 | 96.21 |
Bonanza | 96 | 96 |
Voyage of the Vikings | 95.21 | 96.21 |
Millionaire Genie | 93.02 | 95.02 |
Wild Saloon | 95.86 | 95.86 |
Sizzling hot Jokers | 96.32 | 96.32 |
Irish Riches | 93.02 | 95.02 |
Santa's Super Slot | 93.02 | 95.02 |
Rise of the Pharaohs | 93.02 | 95.02 |
Snowy's Wonderland | 92.78 | 93.78 |
Ray of Light | 95.82 | 96.32 |
Harmonium | 96.32 | 96.32 |
French Revolution | 95.24 | 95.24 |
Merlin's Magic Respins | 92.53 | 95.32 |
The 100000 Pyramid | 92.78 | 92.78 |
Inspector Gadget | 94.41 | 96.49 |
Nightmare on Elmstreet | 92.5 | 94.5 |
Icy Wilds | 92.15 | 96.15 |
Silver Lion | 95.26 | 95.26 |
Fortunes of Sparta | 97.04 | 97.04 |
White Rabbit | 97.24 | 97.77 |
Cats | 93.04 | 93.04 |
Sakura Fortunes | 96.58 | 96.58 |
Treasure Fair | 93.82 | 94.82 |
Route 777 | 96.3 | 96.3 |
El Jackpotto | 96 | 96 |
Gorilla Go Wild | 92.06 | 96.52 |
Wheel of Fortune | 92.5 | 96.6 |
Kaiju | 96.3 | 96.3 |
ted | 95.8 | 95.8 |
Pirates Millions | 93.02 | 95.02 |
Gods of Gold | 93.82 | 94.87 |
Jack's Pot | 92.57 | 94.57 |
Lake Five | 96.3 | 96.3 |
Wild Seas | 96.3 | 96.3 |
Saved by the Bells | 91.62 | 94.62 |
Jackpot Jester 50000 | 94.98 | 95.08 |
Pied Piper | 96.32 | 96.32 |
Northern Sky | 96.57 | 96.57 |
Volcano Riches | 96.43 | 96.43 |
Pirates Charm | 96.49 | 96.49 |
Double Diamonds | 95.44 | 95.44 |
DaVinci Diamonds | 94.94 | 94.94 |
Wolf Run | 92.5 | 94.98 |
Legions of Luxury | 94.03 | 96.03 |
Stork Stash | 96.01 | 96.01 |
Wild Antics | 95.51 | 95.51 |
Ramesses Riches | 95.43 | 95.43 |
Wild Gambler | 97 | 97 |
mystic Mask | 95.86 | 95.86 |
King Kong Cash | 95.79 | 95.79 |
Cleopatra | 95.02 | 95.02 |
Once upon a Dime | 92.12 | 95.12 |
Double Triple Chance | 95.65 | 95.65 |
Wild Toro | 96.4 | 96.4 |
Ultimate Universe | 92.12 | 95.12 |
Big Bad Wolf | 97.34 | 97.34 |
7 Great Wonders of the World | 96.01 | 96.01 |
Diomonds Delight | 92.98 | 94.98 |
Sticky Bandits | 96.58 | 96.58 |
Under Construction | 92.5 | 94.54 |
Wish Upon a Jackpot | 92.46 | 95.26 |
Casino Reels | 94 | 95 |
Foxin Wins | 95.22 | 95.66 |
Goldilicks | 96.84 | 96.84 |
Hong Kong Tower | 96.3 | 96.3 |
Lucky Pharao | 94 | 94 |
Blazing Star | 96.31 | 96.31 |
Taco Brothers | 96.3 | 96.3 |
DJ Wild | 96.3 | 96.3 |
Medusa | 95.42 | 95.42 |
Gold Cup | 91.84 | 96 |
Fruit Warp | 97 | 97 |
Jackpot Jockey | 92.52 | 94.52 |
Adventures in orbit | 95.32 | 95.32 |
Spectra | 96.4 | 96.4 |
Toki Time | 97.1 | 97.1 |
Kitchen Run | 94.4 | 94.4 |
Well of Wonders | 96.1 | 96.1 |
Zoom | 96.2 | 96.2 |
Euro Reels | 95.54 | 95.4 |
Bars and Bells | 94.97 | 94.97 |
Zum aktuellen Test des 888 Online Casinos geht es hier lang >>